Runners the HOT 2 scanner alerted
Every stock on this list ran +100% or more on the daily chart. Next to each one: when the HOT 2 scanner first alerted it, at what price, and how far it went from there. Real alerts from the scanner’s log, updated every trading day.
| Stock | Run | Daily move | HOT 2 first alert | Alert to top |
|---|---|---|---|---|
| AKAN | Nov 13 – Nov 18 | +455% | $0.7896, Nov 13 4:52 AM ET | +410% |
| BGIN | Nov 11 – Nov 18 | +215% | $3.06, Nov 12 3:25 PM ET | +76% |
| AZI | Nov 17 – Nov 18 | +126% | $0.7156, Nov 17 10:07 AM ET | +45% |
| VWAV | Nov 17 – Nov 18 | +122% | $0.459, Nov 17 11:42 AM ET | +70% |
| MPU | Nov 17 – Nov 18 | +120% | $2.00, Nov 17 9:56 AM ET | +42% |
| SKYA | Nov 17 – Nov 18 | +101% | $2.15, Nov 17 10:51 AM ET | +92% |
| RAIN | Nov 13 – Nov 17 | +104% | $1.13, Nov 13 4:09 AM ET | near the top |
| GDHG | Nov 16 – Nov 16 | +168% | $1.42, Nov 16 10:03 AM ET | +11% |
| AIMD | Nov 11 – Nov 13 | +183% | $0.6318, Nov 12 9:05 AM ET | +95% |
| GP | Nov 12 – Nov 13 | +158% | $0.5787, Nov 12 10:19 AM ET | +100% |
| REED | Nov 5 – Nov 13 | +151% | $1.15, Nov 9 3:36 PM ET | +103% |
| POAS | Nov 6 – Nov 12 | +472% | $1.99, Nov 11 5:28 PM ET | +51% |
| TTEC | Nov 9 – Nov 12 | +125% | $1.83, Nov 10 9:33 AM ET | +62% |
| SNSC | Nov 10 – Nov 11 | +286% | $0.9314, Nov 10 9:52 AM ET | near the top |
| WHLR | Nov 11 – Nov 11 | +139% | $0.3602, Nov 11 10:21 AM ET | +108% |
| STAK | Nov 5 – Nov 10 | +251% | $1.54, Nov 5 11:00 AM ET | +220% |
| SDA | Nov 6 – Nov 9 | +195% | $0.2093, Nov 6 9:43 AM ET | +110% |
| LABT | Nov 3 – Nov 5 | +216% | $0.2098, Nov 5 8:03 AM ET | +158% |
| VCIG | Nov 2 – Nov 5 | +119% | $4.06, Nov 2 1:32 PM ET | +46% |
| OMH | Nov 2 – Nov 4 | +455% | $3.53, Nov 4 9:40 AM ET | +341% |
| IFBD | Oct 30 – Nov 4 | +157% | $0.9335, Nov 2 3:44 PM ET | +95% |
| PMAX | Nov 2 – Nov 4 | +121% | $0.5807, Nov 2 1:23 PM ET | +79% |
Try the real scanner free, 15 minutes delayed.
Open the free scanner
Not financial advice. HOT 2 Scanner provides market alerts for information and education only. Nothing on this page is a recommendation to buy or sell any security. Trading low-float and premarket stocks is very risky and you can lose more than you expect. The runs on this page are shown because they happened; most alerts do not turn into runs like these, and past alerts do not predict future results. Prices are from daily charts (split-adjusted) and the HOT 2 alert log. © 2026 HOT 2 Scanner · Terms · hot2alerts@gmail.com